Video
Call Us +91- 8866988661

Hydraulic Press Brake

Capable of catering to the varied demands of the customers, we are named amidst the respected Suppliers of Hydraulic Press Brake. We promise to deliver the orders within the postulated time frame as we are backed by excellent logistics facility. As a trusted name, we conduct different quality tests at all stages to make sure that our offered range is defect free. Ours is the known organization deeply ingrained in the Gujarat, India. and make sure to reach any destination with ease.

Technical Specification:

Model no. Tonnage Clear Distance Between Housing MM Bending Capacity (L x T) MS MM Ram Stroke MM Open Height MM Closed Height MM Throat MM App. Ram Speed (MM/Sec.) Motor H.P.
Approach Pressing Return
AHP-01 40 1525 20 x 2.5 100 280 180 240 40 5 60 3
AHP-02 65 1525 2030 x4 150 360 210 300 36 5 55 5
AHP-03 80 2030 2540 x 4 150 360 210 300 36 4 55 5
AHP-04 100 2540 2540 x 5 150 360 210 300 36 6.5 55 7.5
AHP-05 100 2540 3125 x 4 150 360 210 300 36 6.5 55 7.5
AHP-06 120 2030 2540 x 6 150 360 210 300 30 4 55 10
AHP-07 125 2540 3125 x 5 150 360 210 300 30 4 55 10
AHP-08 150 2540 3125 x 6 150 360 210 300 30 4 55 10
AHP-09 160 2030 2540 x 8 150 360 210 300 30 4 55 10
AHP-10 200 2540 3125 x 8 150 360 210 300 22 5 54 15
AHP-11 200 2030 2540 x 10 200 415 215 300 22 5 54 15
AHP12 250 2540 3125 x 10 200 415 215 300 22 5 42 20
AHP-13 260 2030 2540 x 13 200 415 215 300 22 5 42 20
AHP-14 325 2540 3125 x 13 200 415 215 300 20 4 40 25

Product Details:

Power 110V, 220V, 440V
Weight 100-1000kg, 2000-3000kg
Certification CE Certified, ISO 9001:2008
Use Bending Plate, Bending Sheet

Send Inquiry

Explore More Products

Post Your Requirement